| Cell Type | 
 N type Mono-crystalline 
 | 
| No. of Cells | 
 144 (6x24) / 156 (6x26) 
 | 
| Panel Dimensions | 
 2278x1134x30mm  / 2465x1134x35mm 
 | 
| Weight | 
 31.3kg / 35.0kg 
 | 
| Junction box | 
 IP 68, 3 bypass diodes 
 | 
| Packing | 
 36pcs/pallet, 720pcs/40HQ  /   31pcs/pallet, 496pcs/40HQ 
 | 
DAS N-Type Solar Panel Series
With new technologies and new production capacities, DAS Solar leads the development and innovation of N-Type technology in the PV industry by offering high-performance products and high-efficiency energy conversions.
N-Type series products offer 430W-630W modules and more choices for higher power generation performance.
Product Description

| Specification | ||||||||||
| Module Type | DH144NA-565W | DH144NA-570W | DH144NA-575W | DH144NA-580W | DH144NA-585W | |||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Nominal Max. Power(Pmax/W) | 565W | 427W | 570W | 430W | 575W | 433W | 580W | 437W | 585W | 441W | 
| Open Circuit Voltage(Voc/V) | 51.39 | 48.61 | 51.60 | 48.70 | 51.80 | 48.89 | 52.00 | 49.08 | 52.20 | 49.27 | 
| Short Circuit Current(Isc/A) | 13.79 | 11.12 | 14.25 | 11.13 | 14.30 | 11.17 | 14.37 | 11.22 | 14.43 | 11.27 | 
| Operating Voltage(Vmp/V) | 43.00 | 40.53 | 42.32 | 40.73 | 42.50 | 40.93 | 42.69 | 41.19 | 42.87 | 41.49 | 
| Operating Current(Imp/A) | 13.14 | 10.54 | 13.47 | 10.56 | 13.53 | 10.58 | 13.59 | 10.61 | 13.65 | 10.63 | 
| Efficiency(%) | 21.90% | 22.10% | 22.30% | 22.50% | 22.60% | |||||
| Module Type | DH156NA-610W | DH156NA-615W | DH156NA-620W | DH156NA-625W | DH156NA-630W | |||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Nominal Max. Power(Pmax/W) | 610W | 466W | 615W | 470W | 620W | 474W | 625W | 478W | 630W | 481W | 
| Open Circuit Voltage(Voc/V) | 55.32 | 52.29 | 55.46 | 52.43 | 55.60 | 52.56 | 55.74 | 52.69 | 55.80 | 52.82 | 
| Short Circuit Current(Isc/A) | 14.03 | 11.30 | 14.11 | 11.37 | 14.19 | 11.43 | 14.27 | 11.49 | 14.35 | 11.56 | 
| Operating Voltage(Vmp/V) | 45.59 | 43.87 | 45.76 | 44.08 | 45.93 | 44.28 | 46.09 | 45.18 | 46.26 | 45.33 | 
| Operating Current(Imp/A) | 13.38 | 10.53 | 13.44 | 10.55 | 13.50 | 10.57 | 13.56 | 10.58 | 13.62 | 10.61 | 
| Efficiency(%) | 21.8% | 22.0% | 22.2% | 22.4% | 22.5% | |||||
| STC * : Irradiance = 1000 W/m², Cell Temperature = 25°C, AM = 1.5  Test condition is based on the front side NMOT *: Irradiance = 800 W/m², Ambient Temperature = 20°C, AM = 1.5,Wind Speed = 1 m/s Test condition is based on the front side  | 
||||||||||

N-Type Mono Bifacial Cell
1. Hight conversion efficiency ≥ 25%
2. Bifaciality ≥ 85%"0" LID ( Light Induced Degradation)
3. High resistance of PID (Potential Induced Degradation)
4. Power temperature coefficient ≤ -0.30%/KWeak
5. Light response (200W/m2) ≥ 97%
6. Lower CTM loss, better for the high efficiency module

Power generation ( N-Type V P-Type)
1. Up to 5% additional power generation of N-type compareed to P-type module
2. extra 500Kwh generated yearly based on a 10KW solar system



