| Cell Type | 
 P type Mono-crystalline 
 | 
| Module Size | 
 2148x1134x4(9) mm 
 | 
| Module Thickness | 
 4.0(9)mm 
 | 
| Module Weight | 
 10.5(10.2)kg 
 | 
| Junction box | 
 IP 68, 3 bypass diodes 
 | 
| Packing | 
 60pcs/pallet, 480pcs / 20GP, 1080pcs / 40HQ   
 | 
Product Description

| DAS-LH132PA 455W~475W | |||||
| Electrical Parameters (STC * ) | |||||
| Nominal Max. Power(Pmax/W) | 455 | 460 | 465 | 470 | 475 | 
| Open Circuit Voltage(Voc/V) | 45.50 | 45.65 | 45.79 | 45.93 | 46.06 | 
| Short Circuit Current(Isc/A) | 12.67 | 12.76 | 12.85 | 12.93 | 13.02 | 
| Operating Voltage(Vmp/V) | 37.72 | 37.87 | 38.01 | 38.15 | 38.28 | 
| Operating Current(Imp/A) | 12.06 | 12.15 | 12.24 | 12.32 | 12.41 | 
| Efficiency(%) | 19.9 | 20.1 | 20.3 | 20.6 | 20.8 | 
| STC * : Irradiance = 1000 W/m², Cell Temperature = 25°C, AM = 1.5 Test condition is based on the front side | |||||
| Electrical Parameters (NMOT * ) | |||||
| Nominal Max. Power(Pmax/W) | 341.7 | 345.5 | 349.2 | 353.0 | 356.7 | 
| Open Circuit Voltage(Voc/V) | 43.35 | 43.50 | 43.63 | 43.76 | 43.89 | 
| Short Circuit Current(Isc/A) | 10.21 | 10.28 | 10.35 | 10.42 | 10.49 | 
| Operating Voltage(Vmp/V) | 35.16 | 35.3 | 35.43 | 35.57 | 35.69 | 
| Operating Current(Imp/A) | 9.72 | 9.79 | 9.86 | 9.93 | 9.99 | 
| NMOT *: Irradiance = 800 W/m², Ambient Temperature = 20°C, AM = 1.5,Wind Speed = 1 m/s Test condition is based on the front side | |||||

l Weight: 4 KG/m2 , Lighter than other modules,
l 192W/m2, HDM technology
l Warranty: 25 years linear power degradation warranty

Soft and graceful extension of light engergy
l Softer: fitting the curved surfaces better
l Thinner: 4 mm in thickness
l Max.bending degree: 30°

Installation
(don't need mounting brackets any more)
l Installation cost : decreased by 50%
l Easy and quick installation: one module could be installed in 40 seconds by 2 workers, cost reduction is more than 70%
l Installtion Ways :
(a) Double sided adhesive Tape
(b) Silicone adhesive
