540-560W Sliver Frame/Black Frame/All Black Half Cut Monocrystalline Panel
| Module No. | 
 JC(540-560)-144M 
 | 
| Cells Type | 
 182x91mm 
 | 
| No. of Cells | 
 144 (6x24)  
 | 
| Panel Efficiency: | 
 21.90% 
 | 
| Panel Dimenstion (LxWxT) | 
 2279x1134x30mm  
 | 
| Weight | 
 29kg 
 | 
| Packing | 
 31pcs/pallet,620pcs/40HQ  
 | 

Product Parameter
| Module No. | JC(540-560)-144M | |||||
| Maximum Power (Pmax) | 540W | 545W | 550W | 555W | 560W | |
| Open-circuit Voltage (Voe) | 49.8V | 50.0V | 50.2V | 50.4V | 50.6V | |
| Maximum Power Voltage( Vmp) | 42.0V | 42.2V | 42.4V | 42.6V | 42.8V | |
| Short-circuit Current (Isc) | 13.66A | 13.72A | 13.78A | 13.84A | 13.90A | |
| Maximum Power Current (lmp) | 12.86A | 12.91A | 12.97A | 13.03A | 13.09A | |
| Module Efficiency (%) | 20.89% | 21.09% | 21.28% | 21.47% | 21.67% | |
| Power Tolerance | 0~+5W | |||||
| Temperature Coefficient of Isc | 0.05%/℃ | |||||
| Temperature Coefficient of Voc | -0.31%/℃ | |||||
| Temperature Coefficient of Pmax | -0.35%/℃ | |||||
| STC (Standard Test Environment:): lrradiance 1000W/m2, Cell temperature 25℃ , Spectrum AM1.5 | ||||||
| 
 Glass A grade ,Antireflection Coating, 3.2mm High Transmission,  | 
 EVA Strong Resistance to high and low temperatures  | 
 Half Cut Technology Increase the power of 5-10W, Less hot spot risk  | 

| 
 PERC Cell Technology Improve the photoelectric conversion efficiency about 1%  | 
 Three Appearance Optional Black frame/Silver frame/Full black  | 
 Product Liability Insurance Quality insured by SINOSOLAR LAB(Up $1,000,000).  | 
Product Production

Product Packaging
