415W-430W Shingled Module/Lightweight FlexibleSolar Panel
| Module | DAS-LOJP 415W-430W | 
| Cells Type | MONO CELL | 
| No. of Cells | 
 144 (6x24)  
 | 
| Panel Efficiency: | 
 20.8% 
 | 
| Panel Dimenstion (LxWxT) | 
 1985*1165*30mm 
 | 
| Weight | 
 22kg 
 | 
| Max Bending Degree | 30 ° | 
Product Parameter
| Module No. | DAS-LOJP 415-430W | |||
| Maximum Power (Pmax) | 415W | 420W | 425W | 430W | 
| Open-circuit Voltage (Voc) | 50.40V | 50.45V | 50.50V | 50.55V | 
| Maximum Power Voltage( Vmp) | 41.71V | 41.91V | 42.11V | 42.31V | 
| Short-circuit Current (Isc) | 10.51A | 10.58A | 10.65A | 10.72A | 
| Maximum Power Current (lmp) | 9.95A | 10.03A | 10.10A | 10.17A | 
| Module Efficiency (%) | 20.00% | 20.30% | 20.50% | 20.8% | 
| STC (Standard Test Environment:): lrradiance 1000W/m2, Cell temperature 25℃ , Spectrum AM1.5 | ||||



| 
 Installation Easily and quickly installed on the roof and ceilings  | 
 Excellent Appearance and Performance Lightweight module ,flexible cells  | 
 Thin Film Solar Panel 4mm thickness  | 

| 
 HDM Technology Shingled module with high density  | 
 Max bending degree 30°  | 
 Product Liability Insurance Quality insured by SINOSOLAR LAB(Up $1,000,000).  | 
Product Production
