565-585W All Black/N Type Bifacial Double-glass Solar Panel
| Module | JKM565-585N-72HL4-(V) | 
| Cells Type | 
 182x91mm 
 | 
| No. of Cells | 
 144 (6x24)  
 | 
| Panel Efficiency: | 
 22.65% 
 | 
| Panel Dimenstion (LxWxT) | 
 2278x1134x30mm  
 | 
| Weight | 
 28kg 
 | 
| Packing | 
 31pcs/pallet,620pcs/40HQ  
 | 
Product Parameter
| Module No. | JKM565-585N-72HL4-(V) | |||||
| Maximum Power (Pmax) | 565W | 570W | 575W | 580W | 585W | |
| Open-circuit Voltage (Voc) | 50.60V | 50.74V | 50.88V | 51.02V | 51.16V | |
| Maximum Power Voltage( Vmp) | 41.92V | 42.07V | 42.22V | 42.37V | 42.52V | |
| Short-circuit Current (Isc) | 14.23A | 14.31A | 14.39A | 14.47A | 14.55A | |
| Maximum Power Current (lmp) | 13.48A | 13.55A | 13.62A | 13.69A | 13.76A | |
| Module Efficiency (%) | 21.87% | 22.07% | 22.26% | 22.45% | 22.65% | |
| NOCT | 45士2℃ | |||||
| Temperature Coefficient of Isc | +0.045%/℃ | |||||
| Temperature Coefficient of Voc | -0.250%/℃ | |||||
| Nominal Max.Power(pmax) | -0.290%/℃ | |||||
| STC (Standard Test Environment:): lrradiance 1000W/m2, Cell temperature 25℃ , Spectrum AM1.5 | ||||||
| 
 Glass A grade ,Antireflection Coating, 3.2mm High Transmission,  | 
 EVA Strong Resistance to high and low temperatures  | 
 Half Cut Technology Increase the power of 5-10W, Less hot spot risk  | 

| 
 PERC Cell Technology Improve the photoelectric conversion efficiency about 1%  | 
 Three Appearance Optional Black frame/Silver frame/Full black  | 
 Product Liability Insurance Quality insured by SINOSOLAR LAB(Up $1,000,000).  | 
Product Production
