1.Steady discharge and charge performance.
2.Outstanding thermal stability
3.Wide temperature performance
| Model | LFPWall-5000 | 
| Battery Type | LiFePO4 Battery(LFP) | 
| Battery Style | Wall-mounted | 
| Nominal Voltage | 51.2 V | 
| Nominal Capacity | 100Ah | 
| Battery Weight | 52kg | 
| Battery Size | 542*476*197mm | 
| Nominal Energy | 5.12kWh | 
Why choose our 51.2V 50AH 100AH 200AH lithium wall mounted
battery?


| Wall Mount Lithium Iron Phosphate Battery | |||
| Model | LFPWall-2500 | LFPWall-5000 | LFPWall-10K | 
| Nominal Capacity | 2.66kWh | 5.12kWh | 10.44kWh | 
| Nominal Voltage | 51.2V | ||
| Charge Voltage | 58.4V | ||
| Discharge Voltage Range | 44.8-58.4V | ||
| Max. Charging Current | 25A | 70A | 100A | 
| Recommended/Continuous charging current | 25A | 70A | 100A | 
| Max. Discharging Current | 35A | 100A | 150A | 
| Recommended/Continuous discharge current | 25A | 70A | 100A | 
| Max. Output Power | 1330W | 2560W | 10440W | 
| DOD | 90% | ||
| Modules Connection | 1-8 in parallel | ||
| Communication | CAN OR RS485 | ||
| Cycle Life | ≥6000 25℃ 0.5C | ||
| Working Temperature Range | Charge: 0℃~55℃ Discharge: -10℃~55℃ | ||
| Storage Temperature | -10℃~35℃ | ||
| Net /Gross Weight (kg) | 31/33 | 52/56 | 96/125 | 
| Product Dimension (mm) | 538*365*196mm | 542*476*197mm | 790mm*586mm*200mm | 
| Package Dimension (mm) | 609*436*257mm | 600*520*260mm | 950mm*720mm*400mm | 





