51.2V 100AH/200AH LiFePO4 Battery
RS485/RS232/CAN Communication Storage Energy System
Residental and Commercial application 51.2V Storage
| Model | JH48100 |
| Battery Type | LiFePO4 Battery(LFP) |
| Color | White |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100Ah |
| Battery Weight | 60kg |
| Battery Size | 600*500*165mm |
| Nominal Energy | 5.12kwh |
Selling Point of the LiFePO4 Battery
| Technical Specifications | Battery Type | LiFePO4(LFP) |
| Design Years | 15 Years | |
| Display | LCD Display | |
| BMS | Built-in BMS | |
| Cycle Life | ≥6000 times | |
| Operating Voltage Range | 40V~58.4V | |
| Charging Voltage | DC 58.4V | |
| Charge/Discharge Current(A) | Same Port 100A | |
| Internal Resistance | Internal Resistance | |
| BMS Parameters | Self-Consumption | ≤2W |
| Rated Voltage | 51.2V | |
| Balance current | 30~65(MA) | |
| Communication Method | CAN/RS485/RS232 | |
| Information Storage | 500 Strip | |
| Limiting | 10/20A(Optional) | |
| Ambient Temperature | Operating Temperature | -10~50℃ |
| Storage Temperature | 10℃~50℃ | |
| Humidity | 15%~75% | |
| Warranty | Warranty | 10Years |





Factory Display

Certification
