48V 100AH/200AH LFP Battery
BMS system provides battery with multiple protection
Black Color FC, ROHS, MSDS, UN38.3 Certification Lithium Iron Phosphate Battery
| Model | LD48200J | 
| Battery Type | LiFePO4 Battery(LFP) | 
| Color | Black | 
| Nominal Voltage | 51.2 V | 
| Nominal Capacity | 200Ah | 
| Battery Weight | 75kg | 
| Nominal Energy | 10.24kwh | 
Selling Point of the LiFePO4 Battery
| Model | JH48200J | Nominal Voltage | 51.2V | |
| capacity | 
  | 
Net Weight | 75KG | |
| Product Dimension | 520*500*236mm | Minimum Capacity | Minimum Capacity | |
| Cycle life | 6000 times | Battery Pack Internal Resistance | ≤50mΩ | |
| Discharge operating temperature | -20℃-55℃ | Charge operation temperature | 0℃-55℃ | |
| Keep in storage operation temperature | 10℃-30℃ | Charging model | Constant current and constant voltage charging | |
| Standard charging current | 50A | Maximum continuous charging current | 100A | 




