Tiantech Solar Panels 400W 405W 410W 415W 420W Monocrystalline for Solar Power System
| Module No. | JH(390-410)-108M | 
| Cells Type | Mono 182x91mm | 
| No. of Cells | 108 pcs (6x18) | 
| Panel Efficiency: | up to 21% | 
| Panel Dimenstion (LxWxT) | 1722x1134x30mm | 
| Weight | 20.5kg | 
| Packing | 
 36pcs/pallet 936pcs/40HQ  | 


Solar Panel Encapsulation
PV module production with 6 steps:
(1) Glass -(2) EVA - (3) Cell- (4) EVA - (5) Backsheet-(6) Frame

Glass for Solar Panel
*A GRADE glasses which are made from large national facotries
*Antireflection Coating, 3.2mm High Transmission,



*Silver or black frames for your choices
*Conventional standalone engineering custom edition
*Good heat dissipation performance, low loss, long service life
*Watherproof grade IP 68, 3 Bypass Diodes
Cable (Including connector)
*4.0mm2, Portrait: 350mm(+) / 350mm(-)
*Landscape: 1400mm(+) / 1400mm(-)
*MC4 Compatible
Product Specification
| ELECTRICAL CHARACTERISTICS (at STC) | |||||
| Module No. | JC(400-420)-108M | ||||
| Encapsulation | Glass - EVA - Cell- EVA - Backsheet | ||||
| Maximum Power (Pmax) | 400W | 405W | 410W | 415W | 420W | 
| Open-circuit Voltage (Voe) | 37.14V | 37.23V | 37.32V | 37.41V | 37.50V | 
| Maximum Power Voltage( Vmp) | 31.01V | 31.21V | 31.45V | 31.69V | 31.93V | 
| Short-circuit Current (Isc) | 13.79A | 13.87A | 13.95A | 14.03A | 14.11A | 
| Maximum Power Current (lmp) | 12.90A | 12.98A | 13.04A | 13.10A | 13.16A | 
| Module Efficiency (%) | 20.48% | 20.74% | 21% | 21.25% | 21.5% | 
| Power Tolerance | 0~+5W | ||||
| Temperature Coefficient of Isc | 0.05%/℃ | ||||
| Temperature Coefficient of Voc | -0.31%/℃ | ||||
| Temperature Coefficient of Pmax | -0.35%/℃ | ||||
| STC (Standard Test Environment:): lrradiance 1000W/m2, Cell temperature 25℃ , Spectrum AM1.5 | |||||
Product Packing

Projects



