| Cell Type | 
 P type Mono-crystalline 
 | 
| Module Size | 
 1985x1165x4 mm 
 | 
| Module Thickness | 
 4.0mm 
 | 
| Module Weight | 
 9.9kg 
 | 
| Junction box | 
 IP 68, 3 bypass diodes 
 | 
| Packing | 
 60pcs/pallet, 480pcs / 20GP, 1080pcs / 40HQ   
 | 
Product Description

| DAS-LOJP 415W~430W | ||||
| Electrical Parameters (STC * ) | ||||
| Nominal Max. Power(Pmax/W) | 415W | 420W | 425W | 430W | 
| Open Circuit Voltage(Voc/V) | 50.40 | 50.45 | 50.50 | 50.55 | 
| Short Circuit Current(Isc/A) | 10.51 | 10.58 | 10.65 | 10.72 | 
| Operating Voltage(Vmp/V) | 41.71 | 41.91 | 42.11 | 42.31 | 
| Operating Current(Imp/A) | 9.95 | 10.03 | 10.10 | 10.17 | 
| Efficiency(%) | 20.0 | 20.3 | 20.5 | 20.8 | 
| STC * : Irradiance = 1000 W/m², Cell Temperature = 25°C, AM = 1.5 | ||||
| Electrical Parameters (NMOT * ) | ||||
| Nominal Max. Power(Pmax/W) | 305W | 308.7W | 312.4W | 316.1W | 
| Open Circuit Voltage(Voc/V) | 46.12 | 46.16 | 46.21 | 46.25 | 
| Short Circuit Current(Isc/A) | 8.47 | 8.53 | 8.58 | 8.64 | 
| Operating Voltage(Vmp/V) | 38.32 | 38.47 | 38.66 | 38.85 | 
| Operating Current(Imp/A) | 7.96 | 8.02 | 8.08 | 8.14 | 
| NMOT *: Irradiance = 800 W/m², Ambient Temperature = 20°C, AM = 1.5,Wind Speed = 1 m/s | ||||

l Weight: 4 KG/m2 , Lighter than other modules,
l 192W/m2, HDM technology
l Warranty: 25 years linear power degradation warranty

Soft and graceful extension of light engergy
l Softer: fitting the curved surfaces better
l Thinner: 4 mm in thickness
l Max.bending degree: 30°

Installation
(don't need mounting brackets any more)
l Installation cost : decreased by 50%
l Easy and quick installation: one module could be installed in 40 seconds by 2 workers, cost reduction is more than 70%
l Installtion Ways :
(a) Double sided adhesive Tape
(b) Silicone adhesive
