420-440W All Black/N Type Bifacial Double-glass Solar Panel
| Module | DAS-DH108NA 420W-440W | 
| Cells Type | 
 182x91mm 
 | 
| No. of Cells | 
 144 (6x24)  
 | 
| Panel Efficiency: | 
 21.80% 
 | 
| Panel Dimenstion (LxWxT) | 
 1722x1134x30mm  
 | 
| Weight | 
 20.5kg 
 | 
| Packing | 
 36pcs/pallet,936pcs/40HQ  
 | 
Product Parameter
| Module No. | DAS-DH108NA 420W-440W | |||||
| Maximum Power (Pmax) | 420W | 425W | 430W | 435W | 440W | |
| Open-circuit Voltage (Voc) | 38.48V | 38.54V | 38.60V | 38.72V | 38.88V | |
| Maximum Power Voltage( Vmp) | 32.02V | 32.35V | 32.68V | 33.01V | 33.26V | |
| Short-circuit Current (Isc) | 13.78A | 13.79A | 13.80A | 13.89A | 13.98A | |
| Maximum Power Current (lmp) | 13.12A | 13.14A | 13.16A | 13.18A | 13.23A | |
| Module Efficiency (%) | 21.50% | 21.80% | 22.00% | 22.30% | 22.50% | |
| NMOT | 42士2℃ | |||||
| Temperature Coefficient of Isc | +0.045%/℃ | |||||
| Temperature Coefficient of Voc | -0.250%/℃ | |||||
| Nominal Max.Power(pmax) | -0.300%/℃ | |||||
| STC (Standard Test Environment:): lrradiance 1000W/m2, Cell temperature 25℃ , Spectrum AM1.5 | ||||||
| 
 Glass A grade ,Antireflection Coating, 3.2mm High Transmission,  | 
 EVA Strong Resistance to high and low temperatures  | 
 Half Cut Technology Increase the power of 5-10W, Less hot spot risk  | 

| 
 PERC Cell Technology Improve the photoelectric conversion efficiency about 1%  | 
 Three Appearance Optional Black frame/Silver frame/Full black  | 
 Product Liability Insurance Quality insured by SINOSOLAR LAB(Up $1,000,000).  | 
Product Production
