Jinko N-type 460-480W All Black/Sliver Frame/Black Frame Mono Half Cell Solar Panels
| Cell Type | 
 N type Mono-crystalline 
 | 
| No. of Cells | 
 120 (6x20)  
 | 
| Panel Dimensions | 
 1903x1134x30mm 
(74.92x44.65x1.18inch) 
 | 
| Weight | 
 24.2kg (53.35 lbs) 
 | 
| Junction box | 
 IP 68 Rated 
 | 
| Packing | 
 36pcs/pallet, 864pcs/40HQ  
 | 


TOPCon Technology Innovation
1. Main stream market product : N type PV module with TOPCon technology,
2. Highest Average Cell Efficiency of Jinkosolar's N-type TOPCon Cell: >25.1%
3. Highest Average Module Efficiency of Jinkosolar’s N-type TOPCon Panel: >22%
4. More Power Productivity per Watt
5. Longer Generation Time of N Type than P Type Solar panel

16 Busbar
1. N type solar panel has more busbars (16BB) than P type solar panel (usually 10BB)
2. Increase light receving area
3. Reduce risistance loss
| Tiger Neo N-type 60HL4-(V) 460-480 Watt (MONO-FACIAL MODULE N-Type  | 
||||||||||
| Module Type | JKM460N-60HL4 JKM460N-60HL4-V  | 
JKM465N-60HL4 JKM465N-60HL4-V  | 
JKM470N-60HL4 JKM470N-60HL4-V  | 
JKM475N-60HL4 JKM475N-60HL4-V  | 
JKM480N-60HL4 JKM480N-60HL4-V  | 
|||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) | 460Wp | 346Wp | 465Wp | 350Wp | 470Wp | 353Wp | 475Wp | 357Wp | 480Wp | 361Wp | 
| Maximum Power Voltage (Vmp) | 34.72V | 32.60V | 34.89V | 32.77V | 35.05V | 32.94V | 35.21V | 33.10V | 35.38V | 33.27V | 
| Maximum Power Current (Imp) | 13.25A | 10.61A | 13.33A | 10.67A | 13.41A | 10.73A | 13.49A | 10.79A | 13.57A | 10.85A | 
| Open-circuit Voltage (Voc) | 42.05V | 39.94V | 42.22V | 40.10V | 42.38V | 40.25V | 42.54V | 40.41V | 42.71V | 40.57V | 
| Short-circuit Current (Isc) | 13.99A | 11.29A | 14.07A | 11.36A | 14.15A | 11.42A | 14.23A | 11.49A | 14.31A | 11.55A | 
| Module Efficiency STC (%) | 21.32% | 21.55% | 21.78% | 22.01% | 22.24% | |||||
| Operating Temperature(℃) | -40℃~+85℃ | |||||||||
| Maximum system voltage | 1000/1500VDC (IEC) | |||||||||
| Maximum series fuse rating | 25A | |||||||||
| Power tolerance | 0~+3% | |||||||||
| Temperature coefficients of Pmax | -0.29%/℃ | |||||||||
| Temperature coefficients of Voc | -0.25%/℃ | |||||||||
| Temperature coefficients of Isc | 0.045%/℃ | |||||||||
| Nominal operating cell temperature (NOCT) | 45±2℃ | |||||||||
| Test at STC :            Irradiance 1000W/m2              Cell Temperature 25°C               AM=1.5  Test at NOCT : Irradiance 800W/m2 Ambient Temperature 20°C AM=1.5 Wind Speed 1m/s  | 
||||||||||



