Description | Solar Power Battery Plant |
Energy storage capacity | 215KWH-1MWH-2MWh-5MWH |
Cell technology | Lithium-iron phosphate (LiFePO4) |
Life cycle | 6000 times |
Conmunication | CAN / RS485 / Ethernet |
Certifications | EN62477,ENIEC61000,CE,UN38.3,UN3536,IEC62619(Applying) |
Sunchaser Battery
Sunchaser Battery is developed and operated by Tiantech Company. The SUNCHASER brand is registered in China and Europe and protected by law. Sunchaser battery is currently mainly for residential and commercial project, including low voltage 48-60V battery and high voltage 150-800V battery, also we do container storage battery. Sunchaser Battery currently has warehouses in Hamburg and Rotterdam in Europe, has many partners in Germany, Switzerland, the United Kingdom, Sweden, Austria, and the Czech Republic, and has sold more than 5,000 sets of photovoltaic inverters and batteries.
Why Choose Sunchaser Solar Battery Storage Cabinet?
Sunchaser 100kW / 215kWh Outdoor ESS Cabinet 100kW Microgrid System |
|
Part number | 100K215-EU |
Batterychemistry | Lithium lron Phosphatee ( LiFePO4 ) |
Cycle life | ≥6000 (@25°C,0.5C/0.5C,70%EOL) |
Cell spec | 3.2V / 280Ah |
String configuration | 1P240S |
Number of strings | 1 |
Rack rated energy capacity | 215KW |
Nominal voltage | 768V |
Dc input voltage range | 600~950V |
Max input current | 185A |
Max PV input power | 120KW |
Pv open circuit voltage range | 200~950V |
MPPT working voltage range | 200~850V |
Rated PV input voltage | 600V |
MPPT start voltage | 250V |
MPPT input route | 4(eachmaxinput50A) |
Max charge current | 180A |
Max output power | 100KW |
Max output current | 152A |
Rated voltage | 230V(singlephase)/400V(3phase) |
Frequency range | 50/60Hz |
Harmonic wave | <3%(greaterthan30%load) |
Off grid | |
Max output power | 100KW |
Max output current | 152A |
Rated voltage | 230V(singlephase)/400V(3phase) |
Frequency range | 50/60Hz |
Harmonic wave | <1.5%(resistiveload) |
Imbalance | 100% |
Overload | 125%10S,150%0.1S |
Max efficiency | 98.78% |