| Item NO. | JH-5KW-OFF | 
| System Type: | Off Grid Solar System | 
| Solar Panel Type: | Monocrystalline Solar Panel | 
| Battery Type: | Wall Mount Battery | 
| Controller | MPPT | 
| Inverter | 5KW | 
| Warranty | 10 Years | 
| OEM | Accepted | 
Products Introduction:
Technical Parameters
| Off-grid Solar System | |||||
| Model | JH-5KW-OFF | JH-10KW-OFF | JH-15KW-OFF | JH-20KW-OFF | JH-30KW-OFF | 
| AC Voltage | 
 110V/220V/230V/240V/380V 
 | 
||||
| 
 Solar Panel 
 | 
Mono 410w/18pcs | Mono 410w/22pcs | Mono 410w/30pcs | Mono 410w/36pcs | Mono 410w/55pcs | 
| Off Grid Inverter | 5KW | 10KW | 15KW | 20KW | 30KW | 
| Solar Battery | Lead Acid Battery /LiFePO4 Battery | ||||
| Charge Controller | MPPT | ||||
| PV Cable 4mm2 | 6mm² PV cable/30m | 6mm² PV cable/40m | 6mm² PV cable/70m | 6mm² PV cable/80m | 6mm² PV cable/120m | 
| MC4 connector | 5pcs | 10pcs | 15pcs | 20pcs | 30pcs | 
| Mounting Brackets | Anti-erosion Aluminum Alloy for rooftop or ground mounting | ||||
| DC Combiner Box | 1pcs | ||||
| Installation Tool | 1set | ||||
| WARRANTY:10 years warranty for complete solar power system, free design | |||||

Product Details


Solar Panels Off Grid Solar Inverter


Product Connection Diagram

Product Packaging

