| Item NO. | JH-50KW-HY |
| System Type: | Hybrid Solar System |
| Solar Panel Type: | Monocrystalline Solar Panel |
| Battery Type: | Wall Mount Battery |
| Controller | MPPT |
| Inverter | 50KW |
| Warranty | 10 Years |
| OEM | Accepted |
Products Introduction:
Technical Parameters
| Hybrid-grid Solar System | |||||
| Model | JH-10KW-HY | JH-20KW-HY | JH-30KW-HY | JH-40KW-HY | JH-50KW-HY |
| AC Voltage |
110V/220V/230V/240V/380V
|
|
|||
|
Solar Panel
|
Mono perc 550W/20 piece | Mono perc 550W/40 piece | Mono perc 550W/60 piece | Mono perc 550W/80 piece | Mono perc 550W/100piece |
| Hybrid Inverter | 10KW | 20KW | 30KW | 40KW | 50KW |
| Battery | Lead Acid Battery /LiFePO4 Battery | ||||
| PV Cable 4mm2 | 200M | 300M | 400M | 500M | 600M |
| MC4 connector | 12pcs | 24pcs | 36pcs | 48pcs | 60pcs |
| Mounting Brackets | Roof/Ground/1set | ||||
| DC Combiner Box | 1pcs | ||||
| Installation Tool | 1set | ||||
| WARRANTY:10 years warranty for complete solar power system, free design | |||||

Product Details


Solar Panels Hybrid Solar Inverter


Product Connection Diagram
